| Engine |
| Engine Type | 4 Stroke, Single Cylinder SOHC, 4 Valve, Liquid Cooled |
| Displacement | 149.8 CC |
| Power | 17 PS @ 8500 RPM |
| Torque | 15 N-m @ 7500 RPM |
| Bore x Stroke | 57.0 mm x 58.7 mm |
| Compression Ratio | 10.4 : 1 |
| Transmission | Return Type 6-Speed |
| Clutch | Wet, Multiple-Disc |
| Fuel Type | Petrol |
| Fuel System | Fuel Injection |
| Final Drive | Chain |
| Starting System | Electric Start |
| Lubrication | Wet sump |
| Gear Ratio | 1st - 2.833, 2nd - 1.875, 3rd - 1.364, 4th - 1.143, 5th - 0.957, 6th - 0.84 |
Chassis |
| Chassis | Delta Box |
| Front Suspension | Telescopic |
| Rear Suspension | Linked Type Monocross |
| Tyre Type | -- |
| Front Tyre | 90 / 80 x 17" |
| Rear Tyre | 130 / 70 x R 17" |
| Spoke Type | -- |
| Front Tyre Brake | Single Disc, Hydraulic |
| Rear Tyre Brake | Single Disc, Hydraulic |
| Seat Type | Split (back seat highly elevated) |
| Measurement |
| Kerb Weight | 136 Kg |
| Length | 1970 mm |
| width | 670 mm |
| Height | 1070 mm |
| Wheelbase | 1345 mm |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 12.0 Litres (Full) |
| Seat Height | 800 mm |
| Caster/Trail | 26 ° / 98 mm |
| Electrical |
| Ignition | T.C.I |
| Battery | 12 V - 3.5 Ah (10H) |
| Headlamp | 12 V - 35 W x 1 (Low Beam), 12 V - 35 W x 2 (High Beam) |
| Taillamp | -- |
| Performance |
| Fuel Mileage | -- |
| Acceleration | -- |
| Max Speed | -- |
| Other |
| Warranty | 2 Years or 30,000 Kms (whichever is earlier) |
| Additonal | Primary / Secondary reduction ratio: 3.042 / 3.133 |
No comments:
Post a Comment